Our Pricing
Transparent pricing for all our services. Prices may vary based on vehicle make, model, and specific requirements.
Note: All prices shown are indicative starting prices. Final cost depends on your specific vehicle and the work required. Contact us for an accurate quote.
Engine & Performance
Engine diagnostics, repairs, and performance services
| Service | Description | Price |
|---|---|---|
| Car Diagnostics | Computer diagnostic scan | From £45per session |
| Full Diagnostics Service | Comprehensive diagnostics with report | From £75per session |
| Engine Oil Change | Oil and filter replacement | £65 - £95depending on oil type |
| Coolant Replacement | Complete coolant flush | From £85starting from |
| Engine Mount Replacement | Per mount | £150 - £350depending on vehicle |
| Turbo Replacement | Turbocharger supply and fit | £800 - £1800depending on vehicle |
| Head Gasket Repair | Gasket replacement | £750 - £1500depending on engine |
| Engine Replacement | Complete engine swap | From £1500plus parts |
Fuel & Electrical
Fuel system and electrical repairs
| Service | Description | Price |
|---|---|---|
| Fuel System Diagnosis | Fuel pressure and flow testing | From £65starting from |
| Fuel Injector Cleaning | Injector cleaning service | From £120per set |
| Fuel Injector Replacement | Supply and fit | £180 - £400per injector |
| Battery Replacement | Supply and fit | £89 - £180depending on battery |
| Alternator Replacement | Supply and fit | £250 - £450depending on vehicle |
| Starter Motor Replacement | Supply and fit | £200 - £400depending on vehicle |
| Auto Electrician | Electrical diagnosis | From £75per hour |
| AC Repair | Air conditioning repair | From £150starting from |
| Aircon Regas | AC recharge | From £65starting from |
Brakes & Suspension
Braking system and suspension work
| Service | Description | Price |
|---|---|---|
| Brake Pad Replacement | Front or rear | £95 - £150per axle |
| Brake Disc & Pad Combo | Discs and pads | £180 - £300per axle |
| Brake Fluid Change | Complete flush | From £65starting from |
| Shock Absorber Replacement | Per pair | £250 - £450depending on vehicle |
| Wheel Alignment | 4-wheel laser alignment | From £55starting from |
| Wheel Bearing Replacement | Per wheel | £150 - £280depending on vehicle |
| Power Steering Repair | Pump or rack | £350 - £650depending on work |
| Power Steering Fluid | Fluid flush | From £45starting from |
Transmission & Drivetrain
Gearbox and drivetrain services
| Service | Description | Price |
|---|---|---|
| Clutch Replacement | Complete kit | £450 - £850depending on vehicle |
| Automatic Gearbox Service | Fluid and filter | £180 - £350depending on gearbox |
| Timing Belt Kit | Belt, tensioner, water pump | £350 - £650depending on engine |
| Timing Chain Replacement | Complete kit | £600 - £1200depending on engine |
| Transmission Fluid Change | Manual or auto | £95 - £180depending on type |
| Auxiliary Belt Replacement | Serpentine belt | £85 - £150depending on vehicle |
| Exhaust Repair | Section repair | From £120starting from |
| Exhaust Replacement | Full system | £250 - £600depending on vehicle |
Body & Paint
Bodywork and paint services
| Service | Description | Price |
|---|---|---|
| Scratch Repair | Minor scratches | £80 - £180per panel |
| Dent Repair (PDR) | Paintless dent removal | £60 - £180per dent |
| Bumper Repair | Repair and respray | £180 - £350depending on damage |
| Panel Respray | Single panel | £250 - £450per panel |
| Full Respray | Complete vehicle | From £1500starting from |
| Windscreen Replacement | Supply and fit | £180 - £450depending on vehicle |
| Wing Mirror Replacement | Supply and fit | £80 - £200depending on type |
| Window Tint | Professional tinting | £150 - £300full car |
| Alloy Wheel Refurbishment | Per wheel | £60 - £120per wheel |
Servicing & Tyres
Regular maintenance and tyre services
| Service | Description | Price |
|---|---|---|
| Interim Service | Basic service | From £95starting from |
| Standard Service | Full oil service | From £150starting from |
| Full Service | Comprehensive service | From £250starting from |
| Major Service | Full service + extras | From £350starting from |
| Oil Change Only | Oil and filter | From £55starting from |
| EV Service | Electric vehicle service | From £180starting from |
| Tyre Fitting | Per tyre | From £15per tyre |
| Wheel Balance | Per wheel | From £8per wheel |
| Puncture Repair | Internal repair | From £25per tyre |